Eastern Trading Company

 
Futures Markets
Options
Charts
COCOA (EURONEXT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  Jul 13 QC3N  1439  1444  1449  1433  1436  -3  1436s  10:57A Jun 19
COCOA  Sep 13 QC3U  1452  1454  1462  1447  1448  -4  1448s  10:57A Jun 19
COCOA  Dec 13 QC3Z  1460  1461  1469  1455  1458  -2  1458s  10:57A Jun 19
COCOA  Mar 14 QC4H  1463  1466  1472  1458  1461  -2  1461s  10:57A Jun 19
COCOA  May 14 QC4K  1467  1472  1475  1463  1467  1467s  10:57A Jun 19
COCOA  Jul 14 QC4N  1473  1476  1477  1471  1471  -1  1472s  10:57A Jun 19
COCOA  Sep 14 QC4U  1479  1479  1480  1476  1476  -4  1475s  10:57A Jun 19
COCOA  Dec 14 QC4Z  1485  1480  1480  1480  1480  -10  1475s  10:57A Jun 19
COCOA  Mar 15 QC5H  1485        1555  -9  1476s  10:57A Jun 19
COCOA  May 15 QC5K  1483          -9  1474s  10:57A Jun 19
COCOA  Jul 15 QC5N                 
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  Jul 13 @CC3N  2259  2275  2275  2210  2210  -23  2236s  12:48P Jun 19
COCOA  Sep 13 @CC3U  2210  2221  2229  2210  2211  2216s  12:59P Jun 19
COCOA  Dec 13 @CC3Z  2217  2230  2232  2218  2220  2225s  12:59P Jun 19
COCOA  Mar 14 @CC4H  2226  2241  2241  2229  2232  2234s  12:23P Jun 19
COCOA  May 14 @CC4K  2235  2250  2250  2238  2243  2243s  11:05A Jun 19
COCOA  Jul 14 @CC4N  2244  2256  2256  2252  2253  2252s  11:01A Jun 19
COCOA  Sep 14 @CC4U  2252  2262  2262  2262  2262  2260s  11:01A Jun 19
COCOA  Dec 14 @CC4Z  2259        2398  2267s  11:01A Jun 19
COCOA  Mar 15 @CC5H  2266        2404  2274s  11:01A Jun 19
COCOA  May 15 @CC5K  2277          2284s  11:01A Jun 19
COCOA  Jul 15 @CC5N                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (QC3N)
Exchange:  NYLCD
Last Trade:  1436
Change:  - 3
Bid:  1435
Ask:  1437
Today's High:  1449
Today's Low:  1433
Volume:  3,753
Open:  1444
Settle:  1436s
Prev:  1439
Contract High:  1768
Contract Low:  1387
Updated:  Jun-19-2013
10:57:00AM
Delay Time:  15 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
QC3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN