Eastern Trading Company

 
Futures Markets
Options
Charts
Feeder Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Aug 13 FC3Q  142.650  144.700  144.700  144.550  144.550  1.900  144.550s  1:11P May 24
FEEDER CATTLE  Sep 13 FC3U  144.950  146.700  146.700  146.675  146.675  1.725  146.675s  1:11P May 24
FEEDER CATTLE  Oct 13 FC3V  146.850  148.550  148.550  148.525  148.525  1.675  148.525s  1:11P May 24
FEEDER CATTLE  Nov 13 FC3X  148.175  149.950  149.975  149.950  149.950  1.775  149.950s  1:11P May 24
FEEDER CATTLE  Jan 14 FC4F  148.275        148.275  1.625  149.900s  1:11P May 24
FEEDER CATTLE  Mar 14 FC4H  149.500        150.000  1.000  150.500s  1:11P May 24
FEEDER CATTLE  Apr 14 FC4J  151.500          0.000  151.500s  1:11P May 24
FEEDER CATTLE  May 14 FC4K  153.500          0.000  153.500s  1:11P May 24
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Aug 13 @GF3Q  142.650  142.350  144.950  142.350  144.725  1.900  144.550s  1:54P May 24
FEEDER CATTLE  Sep 13 @GF3U  144.950  144.575  147.075  144.525  146.900  1.725  146.675s  1:45P May 24
FEEDER CATTLE  Oct 13 @GF3V  146.850  146.500  149.000  146.500  148.800  1.675  148.525s  1:38P May 24
FEEDER CATTLE  Nov 13 @GF3X  148.175  147.825  150.100  147.825  150.075  1.775  149.950s  1:54P May 24
FEEDER CATTLE  Jan 14 @GF4F  148.275  148.025  150.200  148.000  150.125  1.625  149.900s  1:54P May 24
FEEDER CATTLE  Mar 14 @GF4H  149.500  149.500  150.250  149.500  149.500  1.000  150.500s  11:30A May 24
FEEDER CATTLE  Apr 14 @GF4J  151.500  151.400  151.500  151.400  151.500  0.000  151.500s  12:06P May 24
FEEDER CATTLE  May 14 @GF4K  153.500  151.500  151.500  151.500  151.500  0.000  153.500s  11:36A May 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (FC3Q)
Exchange:  CME
Last Trade:  144.550
Change:  1.900
Bid: 
Ask: 
Today's High:  144.700
Today's Low:  144.550
Volume:  3,317
Open:  144.700
Settle:  144.550s
Prev:  142.650
Contract High: 
Contract Low: 
Updated:  May-24-2013
1:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
FC3Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN