Eastern Trading Company

 

Commodity Option:
AllOpen Only
Future: July 2013 (@CT3N)   Futures Price: 82.03  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,503,000.00   0.50   30.06s  4500   0.10s    5,000.00  2
 0  1,259,000.00   0.48   25.18s  5000   0.29s   -0.01  14,500.00  33
 0  1,029,000.00   0.48   20.58s  5500   0.65s   -0.02  32,500.00  113
 0  941,500.00   0.47   18.83s  5700   0.89s   -0.03  44,500.00  3
 0  898,500.00   0.46   17.97s  5800   1.03s   -0.03  51,500.00  2
 0  856,500.00   0.45   17.13s  5900   1.18s   -0.04  59,000.00  100
 0  815,500.00   0.45   16.31s  6000   1.36s   -0.04  68,000.00  33
 0  736,000.00   0.44   14.72s  6200   1.75s   -0.06  87,500.00  120
 0  625,000.00   0.42   12.50s  6500   2.51s   -0.08  125,500.00  111
 0  590,000.00   0.41   11.80s  6600   2.80s   -0.09  140,000.00  150
 0  462,000.00   0.37   9.24s  7000   4.22s   -0.13  211,000.00  140
 0  433,000.00   0.36   8.66s  7100   4.63s   -0.14  231,500.00  10
 100  405,000.00   0.34   8.10s  7200   5.07s   -0.15  253,500.00  0
 75  378,500.00   0.33   7.57s  7300   5.54s   -0.16  277,000.00  140
 350  355,000.00   0.32   7.10s  7400   6.06s   -0.17  303,000.00  270
 375  333,000.00   0.32   6.66s  7500   6.61s   -0.18  330,500.00  106
 8  311,500.00   0.30   6.23s  7600   7.18s   -0.19  359,000.00  5
 300  272,500.00   0.27   5.45s  7800   8.39s   -0.22  419,500.00  120
 0  255,000.00   0.27   5.10s  7900   9.02s   -0.23  451,000.00  67
 441  238,000.00   0.25   4.76s  8000   9.68s   -0.24  484,000.00  80
 30  207,500.00   0.23   4.15s  8200   11.06s   -0.26  553,000.00  220
 30  168,500.00   0.21   3.37s  8500   13.26s   -0.29  663,000.00  0
 250  146,500.00   0.19   2.93s  8700   14.80s   -0.32  740,000.00  200
 186  136,500.00   0.18   2.73s  8800   15.60s   -0.32  780,000.00  35
 314  127,000.00   0.17   2.54s  8900   16.40s   -0.34  820,000.00  290
 4,001  118,500.00   0.16   2.37s  9000   17.23s   -0.33  861,500.00  25
 0  95,500.00   0.13   1.91s  9300   19.75s   -0.37  987,500.00  18
 140  89,000.00   0.12   1.78s  9400   20.62s   -0.37  1,031,000.00  50
 267  83,000.00   0.12   1.66s  9500   21.49s   -0.38  1,074,500.00  22
 50  77,000.00   0.11   1.54s  9600   22.36s   -0.38  1,118,000.00  0
 66  71,500.00   0.11   1.43s  9700   23.24s   -0.39  1,162,000.00  0
 60  66,000.00   0.10   1.32s  9800   24.13s   -0.40  1,206,500.00  0
 55  57,000.00   0.09   1.14s  10000   25.94s   -0.41  1,297,000.00  0
 15  28,500.00   0.05   0.57s  11000   35.31s   -0.44  1,765,500.00  0
 519  16,500.00   0.03   0.33s  11900   44.01s   -0.47  2,200,500.00  0
 852  15,500.00   0.03   0.31s  12000   44.99s   -0.47  2,249,500.00  0
 1  11,000.00   0.03   0.22s  12500   49.96s   -0.50  2,498,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN